| Jahr | Ø | wärmster Tag | kältester Tag | Tage ≥ 20 °C |
|---|
| Modell | Temp | Wind | Böen | Richtung | Regen/Tag |
|---|---|---|---|---|---|
| ICON (DWD) | 33.7° | 3 | 9 | W | 0.0 mm |
| GFS (NOAA) | 29.1° | 6 | 8 | ONO | 0.0 mm |
| IFS (ECMWF) | 29.9° | 20 | 37 | ONO | 0.0 mm |
| ARPEGE/AROME (MF) | 33.9° | 7 | 23 | NO | 0.0 mm |
| UM (UK Met Office) | 28.2° | 13 | 25 | ONO | 0.0 mm |
| GEM (Kanada) | 29.9° | 12 | 18 | NO | 0.0 mm |
| GSM (Japan) | 27.9° | 14 | – | ONO | 0.0 mm |
| MET Norway | 31.8° | 26 | – | NNW | 0.0 mm |
| WetterOnline | 32.0° | 10 | 25 | WNW | – |
| Ensemble-Median | 29.9° | 12 | 23 | 0.0 |
Lage: A ridge of a high is intensifying from the northwest across the Adriatic.
WEATHER FORECAST FOR THE ADRIATIC FOR THE FIRST 12 HOURS: At the foot of Velebit NE and NW winds 4-14, in the evening NE wind 12-24 knots. Elsewhere NW, along the coast also SW wind 4-14, in the Central and South Adriatic up to 18 knots. In the evening along the coast NE wind 6-16 knots. The sea 2-3. Visibility about 20 km. Partly or mostly clear skies but in places with an intense increase of cloudiness there is a risk of light rain or rain showers with thunder.
WEATHER FORECAST FOR THE NEXT 12 HOURS: Light to moderate, at the foot of Velebit also strong NE wind and in the open sea light to moderate NW wind. The sea smooth to slight. Partly or mostly clear skies.